Ann Optom Contact Lens > Volume 21(4); 2022 > Article |
|
Study | N (lens type) | Pathogen |
---|---|---|
Singh et al [22] (2012, India) | 13 (cosmetic CL) | P. aeruginosa (54%), S. aureus (25%), S. epidermidis (17%), 1 case of viral keratitis |
Houang et al [23] (2001, Hong Kong) | 21 (CL) | P. aeruginosa (48%), Acanthamoeba (24%), S. epidermidis (5%), Propionibacterium sp. (5%), 1 case of Nocardia sp., Penicillium sp. |
Sauer and Bourcier [18] (2011 France) | 13 (cosmetic CL) | Gram-negative bacillus (69%) including P. aeruginosa (23%), Acanthamoeba (31%) |
Sauer and Bourcier [18] (2011 France) | 57 (non-cosmetic CL) | Gram-negative bacillus (71%) including P. aeruginosa (19%), Gram-positive Cocci (21%), Acanthamoeba (3%), Fungi (3%) |
Li et al [24] (2018, China) | 10 (CL) | Acanthamoeba (60%), P. aeruginosa (30%), Staphylococcus sp. (10%) |
Abdelkader [25] (2014, Saudi Arabia) | 9 (CL) | P. aeruginosa (67%), S. aureus (22%), S. viridans (11%) |
Stapleton et al [20] (2021, Asia; 8 countries [India, China, Japan, South Korea, Taiwan, Thailand, the Philippines, and Singapore]) | 67 (cosmetic CL) | P. aeruginosa (57%), Acanthamoeba (9%), S. epidermidis (9%), S. aureus (6%), Aspergillus sp. (4%) |
Stapleton et al [20] (2021, Asia; 8 countries [India, China, Japan, South Korea, Taiwan, Thailand, the Philippines, and Singapore]) | 142 (non-cosmetic CL) | P. aeruginosa (71%), S. epidermidis (8%), S. aureus (4%), Serratia marcescens (3%) |
Stapleton [26] (2020, Australia) | 372 (CL) | Gram-negative bacillus (52%) including P. aeruginosa (49%), Gram-positive bacteria (44%), Fungi (2%), Acanthamoeba (2%) |
Schein et al [27] (1989, USA) | 53 (CL) | P. aeruginosa (25%), S. aureus (26%), S. epidermidis (6%), Acanthamoeba (4%) |
Inoue et al [28] (2007, Japan) | 30 (CL) | S. epidermidis (36%) other coagulase negative Staphylococci (36%), S. aureus (14%) Candida sp. (8%), Acanthamoeba (3%), P. aeruginosa (3%) |
Lam et al [29] (2013, Singapore) | 31 (CL) | P. aeruginosa (32%), S. aureus (16%), 1 case of Serratia sp. |
Clinical Applications and Complications of Contact Lens Type Amniotic Membrane2023 June;22(2)
Characteristics of Silicone Hydrogel Contact Lenses Commercially Available in Korea2022 June;21(2)